Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Laboratory |
| Brand Name | EDAN |
| Brand | EDAN |
| Instrument Type | 3 Part Veterinary Hematology Analyzer |
| Model Name/Number | H30 Vet |
| User Input | Touch |
| Display | Digital |
| No. Of Reagents Used | 2 |
| Power Supply | 100V-240V, 50Hz/60Hz |
| Weight | 18kg |
| Sample Mode | Whole Blood, Pre Diluted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Differential Type | 5 Part |
| Brand Name | EDAN |
| Instrument Type | veterinary hematology analyzer |
| Model Name/Number | H60 Vet |
| Method | Electrical Impedance |
| Sample Mode | Pre Diluted, Whole Blood |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Samples |
| Instrument Name | CLIA Analyzer |
| Model Name/Number | BI-1000 |
| Usage/Application | Laboratory |
| Brand | Biogenix |
| Automation | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | Urine Analyzer BI-400 |
| Usage/Application | Laboratory |
| Brand | Biogenix |
| Automation | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Traditional Benchtop Analyzers |
| Instrument Name | Biochemistry Analyzer |
| Brand | Biogenix |
| Usage/Application | Laboratory |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Keyboard |
| Display | Digital |
| Country of Origin | Made in India |
tests results accurately in under a minute,
its single-use disposable cartridges help health care
professionals to provide better, more effective care.
Advanced biosensor technology enables end-users to test up to 15 parameters at one time.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
| Model Name | BI-501 |
| Model Number | BI-501 |
| Parameters | Up to 300 |
| Power Supply | 100-240 V AC |
| Reaction Cuvette | Flow Cell |
| Storage | 200000 test result with editable pateint |
| Test Method | end point, two point kinetic, multipoint kinetic, coagulation, absorbance, Biochromatic |
| Features | Biochemistry with Coagulation |
We are engaged in offering Semi Auto Biochemistry Analyser (BI-501) product to our clients. Our range of this products is widely appreciated by our clients
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Biochemistry Analyzer |
| Usage/Application | Laboratory |
| Model Name/Number | Fully Auto Biochemistry Analyzer (BI-200) |
| Automation | Fully Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
Introduction: The fully automated biochemistry analyzer stands at the forefront of modern medical diagnostics, revolutionizing the way healthcare professionals conduct comprehensive biochemical analyses. This advanced instrument integrates cutting-edge technology, precision, and convenience to provide accurate insights into a patient's health.
Key Features:
Automation Excellence: The hallmark of this analyzer is its complete automation. From sample loading to result reporting, it efficiently processes multiple samples with minimal user intervention. This automation not only saves time but also reduces the risk of human error.
Versatile Testing: It offers a broad spectrum of tests, encompassing parameters like glucose, lipids, enzymes, electrolytes, hormones, and more. This versatility allows for the diagnosis and monitoring of various medical conditions from a single platform.
High Throughput: With its ability to analyze numerous samples in a short time frame, the fully automated biochemistry analyzer is an indispensable tool for high-throughput clinical laboratories. It ensures timely results, aiding in rapid patient diagnosis and treatment.
Precision and Accuracy: Equipped with state-of-the-art sensors and quality control mechanisms, the analyzer delivers precise and consistent results. The reliability of these results is crucial for informed clinical decision-making.
Sample Management: It includes a built-in sample management system that tracks samples, reducing the chances of mix-ups and ensuring sample integrity throughout the analysis process.
User-Friendly Interface: The intuitive interface makes it accessible to healthcare professionals of varying experience levels. Simple navigation and user-friendly software enhance operational efficiency.
Customization: The system allows for the customization of test panels, enabling healthcare facilities to tailor testing profiles to their specific needs.
Connectivity: The analyzer can seamlessly integrate with laboratory information systems (LIS) and hospital networks, facilitating the easy transfer of data and improving workflow efficiency.
Applications: The fully automated biochemistry analyzer finds applications in various healthcare settings, including hospitals, clinics, research institutions, and diagnostic laboratories. It aids in the diagnosis, monitoring, and management of diseases such as diabetes, cardiovascular disorders, liver and kidney diseases, and metabolic disorders.
Conclusion: In an era where precision and efficiency are paramount in healthcare, the fully automated biochemistry analyzer emerges as a game-changer. It empowers healthcare professionals with rapid, accurate, and comprehensive biochemical analysis, contributing significantly to improved patient care and better health outcomes. This advanced instrument embodies the fusion of technology and healthcare, setting new standards in diagnostic excellence.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Differential Type | 5 Part |
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Number Of Chambers | 2 |
| Usage/Application | Laboratory |
| Brand | EDAN |
| Instrument Type | Hematology Analyzer |
| Model Name/Number | H60 |
| User Input | Touch |
| Sample Mode | Capillary, Whole Blood, Pre Diluted |
| Method | Electrical Impedance, Flow Cytometry |
| Storage | 100, 000 results including results and histograms |
| No. Of Reagents Used | 3 |
| Weight | 29.3 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Fully Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
| Model Name | Biogenix |
| Model Number | BI-160 |
| Power Supply | 50/60 Hz, 650W |
| Reaction Cuvette | Flow Cell |
| Test Method | 1 Point end, 2 Point end, Fixed Time, Kinetics |
| Water Consumption/Hr | 6 Litre (Maximum) |
| Wavelength | 340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm, 700nm (4 More options) |
| Sample Volume | 2-30ul, step by 0.1ul |
| Throughput | 150 Test/Hour |
| Weight | 80 kg |
| Number Of Cuvettes | 44 |
| Dimension | 750mmx535mmx475mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Differential Type | 3 Part |
| Model Name/Number | BI-H30Pro |
| Usage/Application | Laboratory |
| Brand | Biogenix |
| User Input | Touch |
| Brand Name | Biogenix |
| Sample Mode | Whole Blood, Capillary, Pre Diluted |
| Method | Electrical Impedance |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Benchtop |
| Size | 34 Kg |
| Differential Type | 5 Part |
| Automation | Automatic |
| Brand Name | Biogenix |
| Number Of Parameters | HCT |
| Instrument Type | Hematology Analyzer |
| Model Name/Number | BI-H60S |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Blood Gas Analyzer |
| Product Code | BI-i15 |
| Brand | Biogenix |
| Usage/Application | Laboratory |
| User Input | Touch |
| Display | Digital |
| Country of Origin | Made in India |
Product Details:
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
| Model Name | BI-251 |
| Model Number | BI-251 |
| Parameters | Up to 300 |
| Power Supply | 100-240 V AC |
| Reaction Cuvette | Flow Cell |
| Storage | 1000 Test result with editable Patient information |
| Test Method | End Point with standard/factor, Two point Kinetics, Multipoint Kinetics, Multi standard up to 8 stan |
| Features | Real time colored graph and absorbance |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
| Model Name | BI-501 Plus |
| Model Number | BI-501 Plus |
| Parameters | 200000 Test result with editable Patient |
| Power Supply | 100-240V AC |
| Reaction Cuvette | Flow Cell |
| Storage | Up to 200000 |
| Test Method | end point, two point kinetic, multipoint kinetic, coagulation, absorbance |
| Features | Biochemistry with coagulation & incubator |
| Weight | 7.5 kg |
| Flow Cell | quartz 32 ul |
| Voltage | 100-240 V |
| Dimension | 450x300x205 |
| Memory Of Tests Results | 200000 |
| Power | 50/60 HZ |
| Country of Origin | Made in India |
We are engaged in offering Semi Auto Biochemistry Analyser (BI-501 Plus) product to our clients. Our range of this products is widely appreciated by our clients
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | CLIA Analyzer |
| Model Name/Number | BI-2000 |
| Usage/Application | Laboratory |
| Brand | Biogenix |
| Automation | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Brand Name | Biogenix |
| Instrument Type | Automated blood Culture |
| Model Name/Number | BI-128 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Features | Safe Accurate and Fast Detection of microorganisms blood & sterile body fluids (SBF) Detection Pri |
| Power Supply | 100- 250VA |
| Weight | 128Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Biogenix |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Hospital |
| Sample Mode | Whole Blood, Pre Diluted |
| Method | Electrical Impedance |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 96 well plates |
| Product Type | Biogenix - ELISA Washer |
| Model Name/Number | ELISA washer (RT-3100) |
| Brand | Biogenix |
| Noise Level | Low |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | Electrolyte Analyzer |
| Usage/Application | Laboratory |
| Brand | Biogenix |
| Automation | Fully Automatic |
| Display | Digital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Brand Name | Biogenix |
| Instrument Type | Automated Blood Culture |
| Model Name/Number | BI-32 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Features | Safe Accurate and Fast Detection of microorganisms |
| Power Supply | 100- 250VA |
| Weight | 43 Kg |
| Country of Origin | Made in India |
The product is used for clinical automated culture and detection of microorganisms in
human blood or other sterile body fluids.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Immunoassay Type | Chemiluminescence |
| Type | POCT |
| Brand | Biogenix |
| Model Name/Number | POCT Analyzer (BI-180) |
| Usage/Application | Hospital |
| Assays | Cardiac |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Differential Type | 2 Part |
| Brand Name | Biogenix |
| Instrument Type | Coagulation Analyzer |
| Model Name/Number | Double Coagulation Analyzer (BI-200CL) |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Automation | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Automation | Semi Automatic |
| Brand | Biogenix |
| Model Name/Number | CL-100 |
| Brand Name | Biogenix |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Clinical |
| Product Type | ELISA Reader |
| Brand | Biogenix |
| Model Name/Number | ELISA Reader (RT-2100C) |
| Automation | Fully Automatic |
| Noise Level | Low |
| Assays Performed | ELISAs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Differential Parts | 2 Parts |
| No of Chamber | 10 |
| Model Name/Number | BI-ESR |
| Dimensions | 189 mm (Depth) x 282 mm (Width) x 231 mm (Height) |
| Screen Size | 7-inch touchscreen |
| Country of Origin | Made in India |
| Power Supply | 110-230V AC, 50Hz/60Hz |
| Weight | 4 Kg |
| USB Ports | 2 ports for printer and barcode reader |
| Measurement Range | 0-140 mm/hr |
| Reading Channels | 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 96 well plates |
| Usage/Application | Clinical |
| Product Type | ELISA Washer |
| Noise Level | 0 |
| Model Name/Number | BIW-140 |
| Country of Origin | Made in India |
| Manifold | 8 way and 12 Way manifold autoclavable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Automation | Semi Automatic |
| Model Name/Number | BIR-150 |
| Assays Performed | ELISAs |
| Usage/Application | Clinical |
| Plate Format | 96 well |
| Optical System | Monochromator |
| Detection Method | Fluorescence Intensity |
| Power | 80 W |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| System Type | Open |
| Measuring Range | 0-4.0 OD |
| Linearty Range | 0-3.5 OD |
| Photometric Resolution | 0.001 OD |
| Optical Reading Channel | 8 Channels |
| Reading Speed | 10 Sec single wavelength/ 20 Sec dual wavelength |
| Wavelength | 405nm, 450nm, 490nm, 630nm |
Additional Information: