Product Details:
| Minimum Order Quantity | 1 Pack |
| Type | Blood Gas Analyzer |
| Shelf Life | 1 Year |
| Product Code | CP100 |
| Usage/Application | Hospital |
| Pack Size | 100 Test |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Type | Blood Gas Analyzer |
| Shelf Life | 1 Year |
| Product Code | BG10 |
| Parameter Combinations | pH, pCO2, pO2, Na+, K+, Cl-, Ca++,Hct,Glu,Lac |
| Usage/Application | Hospital |
| Pack Size | 25 Cartridge |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Biogenix |
| Assays | Clinical Chemistry |
| Model Name | BI-10S |
| Country of Origin | Made in India |
7-inch Color Touch Screen
Intuitive UI with real-time display of reaction curves
Multiple Analysis Methods
End Point, Rate, Two-Point, Dual Wavelength, Multi-standard
Wide Compatibility
Supports Serum, Plasma, Urine & CSF samples
Temperature Controlled Reactions
Pre-incubation at 37°C; colorimetric incubation at 25°C, 30°C, 37°C, and ambient
High Storage Capacity
Stores over 100,000 test results
Customizable Testing
Add and configure your own test items with ease
Additional Information: